| 6 Weeks: | Exam | $35 |
| DAP 1/4 | $20 | |
| De-worm |
| 8 Weeks: | Exam | $35 | Bord 1/2 $30 | ||
| DAP 2/4 | $20 | Flea Prevention sample | |||
| Fecal | $33 | HW Prevention sample | |||
|
|
| 12 Weeks: | Exam | $35 | Bord 2/2 $30 | ||
| DAP 3/4 | $20 | Lyme 1/2 $35 | |||
| Lepto 1/2 | $20 | Flea prevention | |||
| Fecal | $33 | HW prevention | |||
| 16 Weeks: | Exam | $35 | Lyme 2/2 $35 | ||
| DAP 4/4 | $20 | Flea prevention | |||
| Lepto 2/2 | $20 | HW prevention | |||
| Rabies 1yr | $25 | ||||
| 6 months: | Spay | $315 | Microchip $50.50 | ||
| Neuter | $265 | Umbilical hernia $55 | |||
| Flea and HW prevention (8 months of protection) |
Retained teeth $10-$16 | ||||
| Pre-Sx Bloodwork $95 | |||||
| First Year Visit: | Exam | $35 | Bordetella Booster $35 | ||
| DAP 1yr | $25 | Lyme Booster $40 | |||
| Rabies 3yr | $40 | Fecal $33 | |||
| HW Test | $38 | Flea and HW prevention (12 months of protection) | |||
| Lepto Booster | $25 | ||||